Rockall Scotland ML inferred RISING

HIGH tide: 22:26 2.3m
LOW tide: 04:40 0.9m
Thursday 7 May 03:54 0.8m 10:09 2.1m 16:03 1.0m 22:26 2.3m
Friday 8 May 04:40 0.9m 11:14 2.0m 16:48 1.1m 23:35 2.2m
Saturday 9 May 05:37 1.0m 12:33 1.9m 17:53 1.1m
Sunday 10 May 00:50 2.1m 06:56 1.0m 13:48 1.9m 19:29 1.1m
Monday 11 May 01:59 2.2m 08:18 1.0m 14:54 2.0m 20:49 1.1m
Tuesday 12 May 02:59 2.3m 09:21 0.8m 15:47 2.2m 21:46 0.9m
Wednesday 13 May 03:49 2.5m 10:11 0.7m 16:31 2.4m 22:33 0.8m
Contains ADMIRALTY® tidal data: © Crown Copyright and database right